
 Volume in drive E has no label
 Volume Serial Number is 342A-1301
 Directory of E:\HIND\3DDATA

.              <DIR>        02-05-96  2:34p
..             <DIR>        02-05-96  2:34p
3DOBJS   BIN     1,046,584  03-07-96  5:06p
3DPAL    BAT            23  08-02-94 11:59a
3DPAL    LBM         4,888  03-02-95 12:35p
3DPAL    RGB           672  03-02-95 12:35p
AIREXP1  BMP         4,096  12-07-94  3:11p
AIREXP10 BMP         4,096  12-07-94  3:13p
AIREXP11 BMP         4,096  12-07-94  3:13p
AIREXP12 BMP         4,096  12-07-94  3:13p
AIREXP13 BMP         4,096  12-07-94  3:14p
AIREXP14 BMP         4,096  12-07-94  3:14p
AIREXP15 BMP         4,096  12-07-94  3:14p
AIREXP2  BMP         4,096  12-07-94  3:12p
AIREXP3  BMP         4,096  12-07-94  3:12p
AIREXP4  BMP         4,096  12-07-94  3:12p
AIREXP5  BMP         4,096  12-07-94  3:12p
AIREXP6  BMP         4,096  12-07-94  3:12p
AIREXP7  BMP         4,096  12-07-94  3:13p
AIREXP8  BMP         4,096  12-07-94  3:13p
AIREXP9  BMP         4,096  12-07-94  3:13p
AIREXPLO LBM        25,988  02-24-95 11:55a
CLEAR    BAT            23  12-05-94 11:45a
CLEAR    LBM        30,352  02-16-95  2:39p
CLEAR    RGB            39  02-16-95  2:41p
GLASS    BIN           256  10-14-94  3:41p
GLASS    CMP           256  01-03-96  2:42p
GNDEXP1  BMP         2,048  03-11-96  5:22p
GNDEXP2  BMP         2,048  03-11-96  5:25p
GNDEXP3  BMP         2,048  03-11-96  5:25p
GNDEXP4  BMP         2,048  03-11-96  5:26p
GNDEXP5  BMP         2,048  03-11-96  5:27p
GNDEXP6  BMP         2,048  03-11-96  5:27p
GNDEXP7  BMP         2,048  03-11-96  5:28p
GNDEXP8  BMP         2,048  03-11-96  5:29p
GNDEXP9  BMP         2,048  03-11-96  5:30p
GNDEXP10 BMP         2,048  03-11-96  5:31p
GNDEXP11 BMP         2,048  03-11-96  5:32p
GNDEXP12 BMP         2,048  03-11-96  5:32p
GNDEXP13 BMP         2,048  03-11-96  5:32p
GNDEXP14 BMP         2,048  03-11-96  5:33p
GNDEXP15 BMP         2,048  03-11-96  5:33p
GNDEXP16 BMP         2,048  03-11-96  5:34p
GNDEXP17 BMP         2,048  03-11-96  5:35p
GNDEXP18 BMP         2,048  03-11-96  5:35p
GNDEXP19 BMP         2,048  03-11-96  5:36p
GNDEXP20 BMP         2,048  03-11-96  5:37p
GNDEXP21 BMP         2,048  03-11-96  5:37p
GNDEXP22 BMP         2,048  03-11-96  5:38p
GNDEXP23 BMP         2,048  03-11-96  5:39p
GNDEXP24 BMP         2,048  03-11-96  5:39p
GNDEXP25 BMP         2,048  03-11-96  5:40p
GNDEXP26 BMP         2,048  03-11-96  5:41p
GNDEXP27 BMP         2,048  03-11-96  5:41p
GNDEXP28 BMP         2,048  03-11-96  5:41p
GNDEXP29 BMP         2,048  03-11-96  5:42p
GNDEXP30 BMP         2,048  03-11-96  5:42p
GNDEXP31 BMP         2,048  03-11-96  5:42p
GNDEXP32 BMP         2,048  03-11-96  5:43p
GNDEXP33 BMP         2,048  12-07-94  2:51p
GNDEXPLO LBM        44,256  12-07-94  2:36p
OBJTEXT  BIN       145,224  01-03-96  2:42p
OVERCAST BAT            26  12-05-94 11:46a
OVERCAST LBM        30,058  02-16-95  2:40p
OVERCAST RGB            39  02-16-95  2:41p
REMAP    BIN           256  10-18-94  4:26p
SMOKE    BMP         1,024  02-15-95  4:09p
SMOKE1   BMP         1,024  02-24-95 12:04p
SMOKE2   BMP         1,024  02-24-95 12:04p
SMOKE3   BMP         1,024  02-24-95 12:04p
SMOKE4   BMP         1,024  02-24-95 12:04p
SMOKE5   BMP         1,024  02-24-95 12:05p
SMOKE6   BMP         1,024  02-24-95 12:05p
SMOKE7   BMP         1,024  02-24-95 12:05p
SMOKE8   BMP         1,024  02-24-95 12:05p
TERRTEXT BMP       198,656  12-06-94 11:00a
TERRTEXT CMP        24,832  12-06-94 11:09a
3DOBJS   MAB       908,036  02-12-96  5:07p
JOG      ROT         1,631  03-13-96 10:02a
DEFAULT  ROT            68  03-04-96 11:24a
DIE3D    ROT           673  03-04-96 11:24a
RUN3D    ROT         1,438  03-04-96 11:24a
WALK3D   ROT         1,178  03-04-96 11:24a
DIE_E    ROT           130  03-08-96 11:42a
DIE_N    ROT           579  03-08-96 11:42a
DIE_S    ROT           673  03-08-96 11:42a
DIE_W    ROT           132  03-08-96 11:42a
EXPLOSIO LBM        24,638  03-11-96  4:28p
KNEEL    ROT           665  03-08-96 11:42a
RUN      ROT         1,520  03-08-96 11:42a
UNKNEEL  ROT           675  03-08-96 11:42a
WALK     ROT         1,311  03-08-96 11:42a
MARK     RGB           672  03-13-96 10:26a
RGB                      0  03-13-96 10:26a
        92 file(s)      2,634,687 bytes
         2 dir(s)     916,193,280 bytes free
