Make sure you unziped this archive with a -d 

unzip -d scenario.zip

This will unzip files into their proper directories.

Print out this file, it will help you decypher my formats.

In each work directory there are many files. The file
MAKEALL.BAT will make the binaries. Modify the last line of this
file to point to the final binary name.
This will make and bind all files in their proper order.

All the files to be modifed are:
*.39	1939 scenario or Campain (depending on the directory)
*.42	1942 scenario
*.44	1944 scenario

The file order.* determines setup order and BRP information
The file wars.* determines which countries are at war with each
other


Format for the individual force pool files

Any line with a '#' at the beginning is a comment

[beginning of file]
Nation_Number Info_Nation_Number
#Nation_Number - from list below
#Info_Nation_Number - The counter 'color' from list below
#
Initial_Builds Initial_Num_Air_Factors Initial_Number_Naval_Factors
#Initial_Builds - Number of force types (not number of counters)
#Initial_Num_Air_Factors, Initial_Number_Naval_Factors - total 
#   factors available for build at game start
#
Allow_builds Num_Air_Factors_Total Num_Naval_Factors_Total
#Allow_builds - Number of Allowables Build types added to force pool
#Num_Air_Factors_Total - Total number of air factors after
#   allowable build air factors have been added
#
Num_New_Sets
#Num_New_Sets - number of new sets added later in the game
#
Turn_Entering Num_Builds_Added New_Total_Air New_Total_Naval
#Turn_Entering - Turn builds are added (see turn num formula)
#Num_Builds_Added, New_Total_Air, etc - same as above
#### Note, there is one line for each new set and
#### No lines if Num_New_Sets = 0
#
#### Initial Builds - There are 'Initial_Builds' number of lines
Unit_Type_Num Num_Units
#Unit_Type_Num - Dependent on unit type and Info_nation_num
#See list below
#
#### Allowable Builds - There are 'Allow_builds' number of lines
Unit_Type_Num Num_Units
#Unit_Type_Num - Dependent on unit type and Info_nation_num
#See list below
#
#### New Builds, there are 'Num_New_Sets' number of sets and
#### for each set, there are a corresponding 'Num_Builds_Added' lines
#### See the file Germany.39 in the Campaign directory for a good
#### example
Unit_Type_Num Num_Units
#Unit_Type_Num - Dependent on unit type and Info_nation_num
#See list below
#
#
#
#### Some files have a 'number of additional countries to setup in'
#### line. This is what was confusing me. As far as I don't remember
#### ever using it. Leave it in where it exists, but don't worry too
#### much about changing it....


[End of File]

Nation_Number List
0	Ocean
1	France			22	Ireland
2	Britain			23	Baltic
3	U.S.			24	Portugal
4	U.S.S.R.		25	Switzerland
5	Germany			26	Persia
6	Italy			27	Arabia
7	Belgium			28	Tunisia
8	Bulgaria		29	Libya
9	Denmark			30	Egypt
10	Finland			31	Palestine
11	Greece			32	Trans-Jor
12	Hungary			33	Leb-Syr
13	Netherlands		34	Iraq
14	Norway			35	Albania
15	Poland			36	Holland
16	Rumania			37	Algeria
17	Spain			38	Morocco
18	Sweeden			39	East Europe
19	Turkey			40	Vichy France
20	Yugoslavia		41	Free France
21	Luxemburg		42	Nobody

Info_Nation_Number
1	France
2	Britain
3	U.S.
4	U.S.S.R.
5	Germany
6	Italy
7	Beige Neutrals (including Turkey and Spain)
8	Grey Minor Allies

Turn_Number formula
Get the number for the season from the following Chart
Number	Season
0	Spring
1	Summer
2	Fall
3	Winter

Turn_Number=(Turn_Year - 1939) + Season_number

Example: The 1939 scenario starts in fall 1939, or turn_number = 2

Unit Type Lists

For Info_Nation_Number = 1	(France)
Type_num	Unit Type
1		2-3 Inf
2		1-0 Replace
3		3-5 Armor
4		1-4 Air
5		2-4 Air
6		3-4 Air
7		5-4 Air
8		9   Naval
9		8   Naval
10		6   Naval
11		4   Naval
12		2   Naval
13		1   Naval

For Info_Nation_Number = 2	(Britain)
Type_num	Unit Type
1		3-4 Inf
2		3-3 Airborne
3		1-3 Inf
4		1-0 Replace
5		4-5 Armor
6		2-5 Armor
7		1-4 Air
8		2-4 Air
9		3-4 Air
10		5-4 Air
11		9   Naval
12		8   Naval
13		6   Naval
14		4   Naval
15		2   Naval
16		1   Naval

For Info_Nation_Number = 3	(U.S.)
Type_num	Unit Type
1		3-4 Inf
2		3-3 Airborne
3		1-0 Replace
4		5-6 Armor
5		1-4 Air
6		2-4 Air
7		3-4 Air
8		5-4 Air
9		9   Naval
10		8   Naval
11		6   Naval
12		4   Naval
13		2   Naval
14		1   Naval

For Info_Nation_Number = 4	(U.S.S.R.)
Type_num	Unit Type
1		3-3 Inf
2		2-3 Airborne
3		2-3 Inf
4		1-3 Inf
5		4-5 Armor
6		3-5 Armor
7		1-4 Air
8		2-4 Air
9		3-4 Air
10		5-4 Air
11		9   Naval
12		8   Naval
13		6   Naval
14		4   Naval
15		2   Naval
16		1   Naval

For Info_Nation_Number = 5	(Germany)
Type_num	Unit Type
1		3-3 Inf
2		3-3 Airborne
3		1-3 Inf
4		1-0 Replace
5		5-6 Armor
6		4-6 Armor
7		1-4 Air
8		2-4 Air
9		3-4 Air
10		5-4 Air
11		9   Naval
12		8   Naval
13		6   Naval
14		4   Naval
15		2   Naval
16		1   Naval

For Info_Nation_Number = 6	(Italy)
Type_num	Unit Type
1		3-3 Inf
2		2-3 Inf
3		2-3 Airborne
4		1-3 Inf
5		1-0 Replace
6		2-5 Armor
7		1-4 Air
8		2-4 Air
9		3-4 Air
10		5-4 Air
11		9   Naval
12		8   Naval
13		6   Naval
14		4   Naval
15		2   Naval
16		1   Naval

For Info_Nation_Number = 7	(Beige Neutrals)
Type_num	Unit Type
1		2-3 Inf (T)
2		2-5 Armor (T)
3		2-4 Air (T)
4		2   Naval (T)
5		2-3 Inf (S)
6		2-5 Armor (S)
7		2-4 Air (S)
8		2   Naval (S)
9		2-3 Inf
10		1-3 Inf
11		2-4 Air
12		1-4 Air
13		2   Naval

(S denotes spain, T denotes Turkey )

For Info_Nation_Number = 8	(Grey Axis Minor Allies)
Type_num	Unit Type
1		1-3 Inf (B)
2		1-4 Air (B)
3		2-3 Inf (R)
4		1-3 Inf (R)
5		1-4 Air (R)
6		2-3 Inf (H)
7		1-3 Inf (H)
8		1-4 Air (H)
9		2-3 Inf (F)
10		1-4 Air (F)

B - Bulgaria
R - Rummania
H - Hungary
F - Finland
